Noel Levitz Student Satisfaction Inventory

The Noel Levitz Student Satisfaction Inventory is a powerful tool to improve the quality of student life and learning at Palme College of Chiropractic. It measures student satisfaction and priorities, showing you how satisfied students are as well as what issues are important to them.  

 


2008 Noel Levitz Davenport Florida West Overall-System
Scales Satisfied Neutral /      Dissatisfied Satisfied Neutral /      Dissatisfied Satisfied Neutral /      Dissatisfied Satisfied Neutral /      Dissatisfied
Academic Advising 57.59% 42.41% 46.89% 53.11% 57.49% 42.51% 53.75% 46.25%
Campus Climate 66.98% 33.02% 60.96% 39.04% 68.35% 31.65% 65.05% 34.95%
Campus Life 65.80% 34.20% 53.64% 46.36% 59.46% 40.54% 60.69% 39.31%
Campus Support Services 74.70% 25.30% 66.32% 33.68% 68.90% 31.10% 71.08% 28.92%
Concern for Individual 60.05% 39.95% 52.27% 47.73% 59.73% 40.27% 57.26% 42.74%
Instructional Effectiveness 67.98% 32.02% 64.80% 35.20% 69.63% 30.37% 67.44% 32.56%
Recruitment/Financial Aid 62.34% 37.66% 56.63% 43.37% 63.60% 36.40% 62.34% 37.66%
Registration Effectiveness 64.77% 35.23% 54.40% 45.60% 60.31% 39.69% 64.77% 35.23%
Safety & Security 55.66% 44.34% 52.91% 47.09% 69.15% 30.85% 55.66% 44.34%
Service Excellence 66.28% 33.72% 61.30% 38.70% 66.69% 33.31% 66.28% 33.72%
Student Centeredness 69.25% 30.75% 65.03% 34.97% 72.81% 27.19% 69.25% 30.75%

Note: Some percentages may not add to 100% due to rounding error or missing values.

Data Portals

2008 Executive Summary

 

5-Year NLSSI Trends

 

2003/04 - 2008 Gap Data

Noel Levitz Scales

Student Centeredness
Service Excellence
Safety & Security
Registration Effectiveness
Recruitment / Financial Aid
Instructional Effectiveness
Concern for Individual
Campus Support Services
Campus Life
Campus Climate
Academic Advising

Other Measures

Palmer Specific Questions
Summary Satisfaction
Enrollment Decision Factors / Data Tables

Campus Level Data

Davenport Campus
West Campus
Florida Campus

System Level Data